Desktop | 0/100 | ✘ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 77 KB | ✔ |
Compression | 17 KB (-78.6%) | ✔ |
Text/Html Ratio | 4448 / 79225 (bytes) = 5.61% | ❗ |
Load Time | 0.44 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 194 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 27 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
tempe | 24 | ✔ | ✔ | ✘ |
city | 23 | ✔ | ✔ | ✘ |
public | 9 | ✘ | ✘ | ✘ |
services | 8 | ✘ | ✔ | ✘ |
community | 6 | ✘ | ✘ | ✘ |
water | 6 | ✘ | ✘ | ✘ |
council | 5 | ✘ | ✘ | ✘ |
apply | 5 | ✘ | ✘ | ✘ |
building | 5 | ✘ | ✘ | ✘ |
report | 4 | ✘ | ✘ | ✘ |
code | 4 | ✘ | ✘ | ✘ |
contact | 4 | ✘ | ✘ | ✘ |
view | 4 | ✘ | ✘ | ✘ |
recreation | 4 | ✘ | ✘ | ✘ |
events | 4 | ✘ | ✘ | ✘ |
With 0.44 seconds in page load, 77 KB of page size and all other reports below, the tempe.gov has a SEO score of 60 out of 100 |
Title | City of Tempe, AZ | Home |
Description | This is the official website for the City of Tempe, Arizona. You may find all information about the city and its government services here. |
Keyword | Tempe, Arizona, city, government |
Age | N/a |
Created | N/a |
Updated | 25th-Aug-2022 |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
tempe.gov | A | 262 | ip:135.84.124.41 |
tempe.gov | NS | 86362 | target:karina.ns.cloudflare.com |
tempe.gov | NS | 86362 | target:dylan.ns.cloudflare.com |
tempe.gov | SOA | 3600 | mname:dylan.ns.cloudflare.comrname:dns.cloudflare.comserial:2285735400refresh:10000retry:2400expire:604800minimum-ttl:3600 |
tempe.gov | MX | 300 | pri:10target:us-smtp-inbound-2.mimecast.com |
tempe.gov | MX | 300 | pri:10target:us-smtp-inbound-1.mimecast.com |
tempe.gov | TXT | 300 | txt:apple-domain-verification=tX5eI8JBUDByahcq |
tempe.gov | TXT | 300 | txt:FA5SBqwIspvGgIkgJNKTvTrHZftGNJZkowbW1O5cQ8gnsfM9Koegj08MnpTv8lJ7pT9rbCzKzYrbeCKpoCv94Q== |
tempe.gov | TXT | 300 | txt:adobe-idp-site-verification=36f62605-73de-492e-91e8-979d9fe740d4 |
tempe.gov | TXT | 300 | txt:facebook-domain-verification=vol7x37ctepemu0e9xrc9fmu5zimvk |
tempe.gov | TXT | 300 | txt:ca3-048ecadc707f4ee5a424aa561214f421 |
tempe.gov | TXT | 300 | txt:v=spf1 ip4:164.50.248.202 ip4:103.47.206.193 ip4:173.230.155.76 include:servers.mcsv.net include:us._netblocks.mimecast.com include:spf.constantcontact.com -all |
tempe.gov | TXT | 300 | txt:MS=ms76867074 |
% DOTGOV WHOIS Server ready Domain Name: TEMPE.GOV Status: ACTIVE Security Contact Email: scott_campbell@tempe.gov >>> Last update of whois database: 2022-08-25T05:42:23Z |
Server IP | 135.84.124.41 |
Server Location | United States of America |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
tempe.com | Already Registered |
tempe.net | Already Registered |
tempe.org | Already Registered |
tempe.biz | Already Registered |
tempe.io | Already Registered |
Domains (TLD) | Status |
---|---|
rempe.gov | Already Registered |
fempe.gov | Already Registered |
gempe.gov | Already Registered |
hempe.gov | Already Registered |
yempe.gov | Already Registered |
Washgas.com |
Travelinsured.com |
Virtualgraffiti.com |
Weregeek.com |
Warriormamalife.com |
Vrsdesign.com |
Usa.life |
Tvstoreonline.com |
Pasarantogelsatu.com |
Podonovo.com |